The Glass and Ceramic Laboratory at Pars Lian Arvand specializes in evaluating the physical and chemical properties of tableware, containers, and packaging items made from glass, porcelain, ceramics, and related mineral-based materials.
Applications of Tested Products:
– Glassware for food and beverage packaging
– Dining containers (bowls, cups, plates, etc.)
– Crystal and opal glass products
– Porcelain and earthenware items
Core Testing Services Include:
– Chemical composition and physical properties analysis
– Thermal shock and expansion resistance
– Alkaline and chemical resistance
– Safety testing for heating conditions (gas flame, microwave, etc.)
ISO/IEC 17025 accredited with 30 certified tests.
Test Method Title | Iran Standard | Test Method Number | Download |
---|---|---|---|
Determination of linear thermal expansion of solids | - | ASTM E228 | Download |
Standard Test Method for Linear Thermal Expansion of Solid Materials With a Push-Rod Dilatometer | ASTM E 228 | Download | |
Glass - Determination of coefficient of mean linear thermal expansion ñ Test method | ISIRI 14250 | Download | |
Soda-Lime and Borosilicate Glass - Chemical Analysis - Test Methods | INSO 22675 | Download | |
Soda-Lime and Borosilicate Glass - Chemical Analysis - Test Methods | INSO 22675 | Download | |
Test Method for Quantitative Determination of Alkali Resistance of a Ceramic-Glass Enamel | ASTM C 1203 | Download | |
Glasswares-Determination of Acid Resistance of Ceramic Decorations on Returnable Glasswares - Test Method | INSO 21978 | Download | |
Determination Detergent Resistance of Ceramic Decorations on Glass Tableware- Test Method | INSO 17770 | Download | |
Glassware- Determination resistance of glass to attack by boiling hydrochloric acid solution, classification and Test method | INSO 19145 | Download | |
Glass - Resistance to attack by a boiling aqueous solution of mixed alkali - Method of test and classification | ISO 695 | Download |
1
2
…
Next