Pars Lian Arvand’s Petroleum Products Laboratory offers testing and quality control services for fuels, lubricants, hydrocarbons, solvents, greases, and refined petroleum derivatives. ISO/IEC 17025 accredited, the lab covers 58 test methods
Scope of Services:
Fuels:
– Gasoline, diesel, fuel oil, jet fuel
Lubricants & Oils:
– Engine oils (gasoline & diesel), gear oils, hydraulic oils, base oils
Hydrocarbons & Solvents:
– Naphtha, kerosene, light & heavy hydrocarbons, thinners
Bitumen & Greases:
– Soluble bitumen, petroleum-based greases
Tests Conducted:
– Viscosity, density, sulfur, TAN/TBN, flash point, pour point, distillation range, and more Supporting refineries, exporters, regulators, and industrial operators.
| Test Method Title | Iran National Standard | Test Method Number | Sample Amount | Download | |
|---|---|---|---|---|---|
| Cetane Index | INSO 8525 | ASTM D976 | 1L | Download | |
| Aniline Point | INSO 2942 | ASTM D611 | 100ml | Download | |
| Sulfur Species in Fuels and Solvents (Doctor Test) | ISIRI 8722 | ASTM D4952 | 100ml | Download | |
| Oxidation Stability of Steam Turbine Oils by Rotating Pressure Vessel | - | ASTM D2272 | 200ml | Download | |
| Standard Test Methods for Analysis of Lubricating Grease | INSO 565 | ASTM D128 | 1kg | Download | |
| Standard Test Method for Water Separability of Petroleum Oils and Synthetic Fluids | INSO 3196 | ASTM D1401 | 100ml | Download | |
| - | - | - | 1kg | Download | |
| Determining Transmissivity of Nonleaky Confined Aquifers by Overdamped Well Response to Instantaneous Change in Head (Slug Tests) | INSO 1095 | ASTM D4104 | 50g | Download | |
| Determining the Water Washout Characteristics of Lubricating Greases | ISIRI 3171 | ASTM D1264 | 50g | Download | |
| Standard Test Methods for Analysis of Lubricating Grease | INSO 565 | ASTM D128 | 50g | Download | |
1
2
…
Next